Property Attributes
- MLS#21466077
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodCrestline
- Zip35213
- Style
- Year Built1953
- Price$ 629,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
- Lot Size0.62 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Tucked away on a quiet cul-de-sac in desirable Bentley Hills, this beautifully updated all-brick home offers an exceptional location just minutes from Crestline Village—without Mountain Brook taxes! The main level features 3 bedrooms, 2 updated baths, a living room with fireplace, dining room, cozy den, and a spacious covered back porch. Downstairs offers a 4th bedroom, full bath, playroom, and additional unfinished space for storage. The kitchen features new countertops and appliances, freshly painted cabinetry, and new hardware. Hardwood floors and abundant natural light add warmth throughout, while the inviting front and side yards provide wonderful spaces for relaxing, playing, and gathering. Conveniently located near Crestline Village, the Shops of Montevallo, area schools, the JCC, and downtown Birmingham!
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $629,900 |
General Features
| Heating | Central (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1953 |
| Subdivision | CRESTLINE |
| Water Heater | Gas (WTRHTR) |
| Topography | Cul-de-sac,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Mountain Brk |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466077 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | LOT 3 CAMELIA CIRCLE |
| Postal Code | 35213 |
| Price Per Sq Ft Total AG | 223.37 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 1094 |
| Beds | 3 |
| Floors | Concrete,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Oven-Gas,Refrigerator,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bath |
| Room 5 | Master Bath |
| Room 6 | Den/Family |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.62 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 35213
In The Neighborhood
Mountain Brook
$ 2,100,000
- Type
- Single Family
- Size
- 4,422 SqFt
- Rooms
- 4 Beds + 3.5 Baths
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 28, 2026 1:08 PM UTC